My research interests, in the broad field of neuroscience, are centred on motor control and learning using various techniques and from different theoretical view angles, therefore fostering many multidisciplinary collaborations.
To understand how the brain controls actions as diverse as reaching movements, dextrous manipulation or locomotion, the central nervous system must be challenged. By adopting 3D virtual reality and haptic devices or even gravitational changes (centrifuges, parabolic flights), I demonstrate the flexibility of our brain to adapt behaviour in many environments, including those never experienced. These investigations raise basic questions such as what are the relevant sensory information that drive learning, how do we generalize and consolidate motor skills, why do we choose one specific motor strategy among an infinite repertoire, how does inherent variability in the perception-action chain benefit control?
I address these questions using regular techniques (motion tracking systems, force measurements, accelerometry, electromyography and fMRI) but also parabolic flights, human centrifuges and advanced modeling approaches (optimal control, stochastic resonance and fractal analyses).
My goal is to build a thriving research laboratory that uses multiple approaches, including behavioural, neuroimaging and mathematical methods, to better understand how the brain plans and execute movements with the hope to develop applications. I am pursuing this endeavour through collaborations and by actively involving Msc and PhD students.
2020 | Qualif French Qualification for the Neuroscience Section |
2017 | HDR Habilitation (“From basic motor control to applications”), Université de Bourgogne, France |
2007 | PhD Neuroscience and applied mathematics, Louvain School of Engineering, Belgium |
2006 | MAA Applied Mathematics, biological systems modeling, Louvain School of Engineering, Belgium |
2000 | MSc Master in Computing Engineering, Louvain School of Engineering, Belgium (1st class, summa cum laude) |
1997 | BSc Engineering, Louvain School of Engineering, Belgium |
Motor control and learning, behavioural neuroscience, dexterous manipulation, upper limb movements, bimanual control, internal models, motor imagery, eye movements, perception, cognitive psychology, altered gravity, robotics, fractal analysis, fMRI, virtual reality, haptics, peer review.
I have developed a broad portfolio of teaching experience gained during research positions in different contexts. I also mix different fields in my teaching approach (e.g.: engineering, neuroscience). This includes face to face coaching, small-group supervisions (10), medium (40) and large lecture groups (200+) as well as the supervision of research projects at undergraduate and postgraduate levels. Teaching load ca 250h/year. Specifically:
2020 | Analyses of large data sets by programming (python, matlab) All public – short training |
2019- | Algorithmics, numerical programming and deep learning with Python Msc, Engineering school (ESTP), France |
2018- | Descriptive Statistics Bsc, BSc Sports Sciences, University of Athens, Greece |
2018- | Space Physiology and Health Master Msc, MSc in Life Science in Space, King’s College London, UK |
2018 | Course Coordinator for Computer Science Bsc, BSc in Sports Sciences, Université de Bourgogne, France |
2018- | Mathematics Bsc, BSc in Sports Sciences, Université de Bourgogne, France |
2017- | Biomechanics Bsc, BSc in Sports Sciences, Université de Bourgogne, France |
2017- | English Bsc, BSc in Sports Sciences, Université de Bourgogne, France |
2016- | Advanced Statistics Msc, MSc in Sports Sciences, Université de Bourgogne, France |
2016- | Matlab Programming and Data Analysis Msc, MSc in Sports Sciences, Université de Bourgogne, France |
2015- | Research Methodology and Scientific Communication Msc, MSc in Sports Sciences, Université de Bourgogne, France |
2014- | Basic Computer Science (Office suite) Bsc, BSc in Sports Sciences, Université de Bourgogne, France |
2012- | Computational Motor Control and Neuroscience Msc, MSc in Engineering, Paris Tech, France |
2014 –2015 | Artificial Neural Networks and Matlab Msc, MSc in Psychology, Université de Lille 3, France |
2010- | Motor Control and Neuroscience Msc, BSc in Sports Sciences, Université de Bourgogne, France Msc, MSc in Cognitive Psychology, Université de Bourgogne, France Msc, MSc in Psychology, Université de Lille 3, France |
2007 – 2009 | Matlab class and hands on linked to fMRI lectures. Msc in Psychology, Bangor University, UK |
Scientific articles in international or national peer-reviewed journals